|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U12G |
| |
|
|  |
| |  | 1st | ? | | Mint n Chips ~ Bob Porter 11/Q/213 - North Irvine | | 10 | 5-0-5 | | | | 22 | 12 | | 10 | 10 | | 0 | 20.0 | | 2.00 | | | 4.0 | | 22 | OK - 11.5 |  |
 |  |  | 2nd | ? | | StormTroopers ~ Sonny Hong 11/Q/57 - Corona del Mar | | 10 | 4-2-4 |  | | | 33 | 20 | | 13 | 6 | | 0 | 16.0 | | 1.60 | | | 3.8 | | 0 | OK - 0 |  |
| |  | 3rd | ? | | ICEBREAKERS ~ John Elias 11/Q/213 - North Irvine | | 9 | 3-2-4 | | | | 20 | 15 | | 5 | 5 | | 0 | 13.0 | | 1.44 | | | 3.3 | | 8 | 4 |  |
 |  |  | 4th | ? | | Pink Thunder ~ Christopher Hilbert 11/Q/57 - Corona del Mar | | 9 | 3-3-3 |  | | | 22 | 19 | | 3 | 0 | | 0 | 12.0 | | 1.33 | | | 3.2 | | 0 | OK - 0 |  |
| |  | 5th | ? | | Purple Pythons ~ Young Kim 11/Q/213 - North Irvine | | 9 | 2-5-2 | | | | 15 | 23 | | -8 | -7 | | 0 | 8.0 | | 0.89 | | | 3.1 | | 0 | 0 |  |
 |  |  | 6th | ? |  | Brad Morrison 11/Q/57 - Corona del Mar | | 9 | 2-7-0 |  | | | 11 | 34 | | -23 | -14 | | 0 | 6.0 | | 0.67 | | | 3.0 | | 4 | OK - 2 |  |
|
 | Flight 1 (Group:Semi #1) |
| |
 |  |  | 1st | ? |  | Raymond 11/Q/120 - Costa Mesa | | 1 | 1-0-0 |  | | | 2 | 1 | | 1 | 1 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 5 | 5 |  |
| |  | 2nd | ? | | Clever 11/Q/120 - Costa Mesa | | 1 | 0-1-0 | | | | 1 | 2 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Kehoe 11/Q/120 - Costa Mesa | | 1 | 1-0-0 | | | | 3 | 2 | | 1 | 1 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 2 | 2 |  |
 |  |  | 2nd | ? |  | Arroyo 11/Q/120 - Costa Mesa | | 1 | 0-1-0 |  | | | 2 | 3 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:120 Champ) |
| |
 |  |  | 1st | ? |  | Mike Kehoe 11/Q/120 - Costa Mesa | | 1 | 1-0-0 |  | | | 1 | 0 | | 1 | 1 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
| |  | 2nd | ? | | Raymond 11/Q/120 - Costa Mesa | | 1 | 0-1-0 | | | | 0 | 1 | | -1 | -1 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Nightmares ~ Elmer Hung 11/Q/144 - South Irvine | | 10 | 7-2-1 | | | | 29 | 12 | | 17 | 11 | | 0 | 22.0 | | 2.20 | | | 4.7 | | 11 | OK - 12 |  |
 |  |  | 2nd | ? | | Red Foxes ~ Leslie Ann Packard 11/Q/144 - South Irvine | | 10 | 7-2-1 |  | | | 21 | 10 | | 11 | 10 | | 0 | 22.0 | | 2.20 | | | 4.5 | | 26 | OK - 37 |  |
| |  | 3rd | ? | | Infinty ~ Jose Arroyo 11/Q/120 - Costa Mesa | | 9 | 6-2-1 | | | | 33 | 23 | | 10 | 9 | | 0 | 19.0 | | 2.11 | | | 5.1 | | 10 | 11 |  |
 |  |  | 4th | ? | | Blue Lightning ~ Richard Johnson 11/Q/144 - South Irvine | | 10 | 5-3-2 |  | | | 20 | 18 | | 2 | 3 | | 0 | 17.0 | | 1.70 | | | 4.1 | | 11 | OK - 12 |  |
| |  | 5th | ? | | Predators ~ Chris Raymond 11/Q/120 - Costa Mesa | | 9 | 4-4-1 | | | | 19 | 21 | | -2 | -1 | | 0 | 13.0 | | 1.44 | | | 4.6 | | 32 | OK - 34 |  |
 |  |  | 6th | ? | | Solar wind ~ Jimmy Zhang 11/Q/144 - South Irvine | | 10 | 3-5-2 |  | | | 15 | 19 | | -4 | -4 | | 0 | 11.0 | | 1.10 | | | 3.7 | | 0 | 0 |  |
| |  | 7th | ? | | Raging Tsunamis ~ Josh Clever 11/Q/120 - Costa Mesa | | 9 | 1-7-1 | | | | 6 | 16 | | -10 | -9 | | 0 | 4.0 | | 0.44 | | | 4.7 | | 14 | 14 |  |
 |  |  | 8th | ? |  | Mike Kehoe 11/Q/120 - Costa Mesa | | 9 | 0-8-1 |  | | | 7 | 31 | | -24 | -19 | | 0 | 1.0 | | 0.11 | | | 4.2 | | 13 | 13 |  |
|
 | Flight 2 (Group:Region 144 Playoff) |
| |
 |  |  | 1st | ? |  | Hung 11/Q/144 - South Irvine | | 2 | 2-0-0 |  | | | 8 | 3 | | 5 | 4 | | 0 | 6.0 | | 3.00 | | | 2.5 | | 0 | 0 |  |
| |  | 2nd | ? | | Packard 11/Q/144 - South Irvine | | 2 | 0-1-1 | | | | 2 | 3 | | -1 | -1 | | 0 | 1.0 | | 0.50 | | | 2.0 | | 0 | 0 |  |
 |  |  | 3rd | ? |  | Johnson 11/Q/144 - South Irvine | | 2 | 0-1-1 |  | | | 3 | 7 | | -4 | -3 | | 0 | 1.0 | | 0.50 | | | 1.5 | | 0 | 0 |  |
|
 | Flight 3 (Group:A) |
| |
 |  |  | 1st | ? |  | Williams 11/Q/97 - Newport Beach | | 8 | 7-1-0 |  | | | 35 | 7 | | 28 | 18 | | 0 | 21.0 | | 2.62 | | | 4.5 | | 23 | OK - 43 |  |
| |  | 2nd | ? | | Bartz 11/Q/97 - Newport Beach | | 9 | 7-1-1 | | | | 34 | 12 | | 22 | 14 | | 0 | 22.0 | | 2.44 | | | 4.2 | | 7 | OK - 7 |  |
 |  |  | 3rd | ? |  | Rivard 11/Q/97 - Newport Beach | | 9 | 6-2-1 |  | | | 27 | 21 | | 6 | 7 | | 0 | 19.0 | | 2.11 | | | 4.8 | | 7 | OK - 9 |  |
| |  | 4th | ? | | Woods 11/Q/97 - Newport Beach | | 8 | 5-3-0 | | | | 25 | 12 | | 13 | 9 | | 0 | 15.0 | | 1.88 | | | 4.5 | | 16 | OK - 19 |  |
 |  |  | 5th | ? |  | Bonahora 11/Q/97 - Newport Beach | | 9 | 2-7-0 |  | | | 14 | 27 | | -13 | -10 | | 0 | 6.0 | | 0.67 | | | 3.6 | | 1 | OK - 1 |  |
| |  | 6th | ? | | Anderson 11/Q/97 - Newport Beach | | 8 | 1-7-0 | | | | 9 | 40 | | -31 | -19 | | 0 | 3.0 | | 0.38 | | | 3.4 | | 11 | OK - 14 |  |
 |  |  | 7th | ? |  | Topping 11/Q/97 - Newport Beach | | 9 | 1-8-0 |  | | | 14 | 39 | | -25 | -19 | | 0 | 3.0 | | 0.33 | | | 3.2 | | 2 | OK - 2 |  |
|
 | Flight 4 (Group:A) |
| |
 |  |  | 1st | ? |  | none 11/Q/97 | | 0 | 0-0-0 |  | | | 0 | 0 | |  |  | | 0 | 0.0 | | 0.00 | | |  | | 0 |  |  |