Team Information | S11Q-18-FALL | Q144-Anderson_M |

S / A / R | 
11 / Q / 144  |

City | Website | 
South Irvine | http://www.irvineayso.com |

Division - Flight | 
U10G ( 1 - 144 ) |

Team Name | 
|

Head Coach | 
Matt Anderson |

Games | Place | 
9 games | 5th place |

Record W - L - T | 
3 - 6 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/15/18 : 12:00 PM : Q144-University Park A | GU10 | 14743 | Q144-Anderson_M Q144-Clark_C | Siddiqui, Zafar | AR | 1 |
| 09/22/18 : 10:15 AM : Q144-University Park A | GU10 | 14747 | Q144-Anderson_M Q144-Lora_P | Siddiqui, Zafar | AR | 1 |
| 10/06/18 : 11:30 AM : Q144-University Park A | GU10 | 14754 | Q144-Sadeghian_S Q144-Anderson_M | Siddiqui, Zafar | AR | 1 |
| 11/10/18 : 11:30 AM : Q144-University Park A | GU10 | 21902 | Q144-Antonio_A Q144-Anderson_M | Siddiqui, Zafar | AR | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
Referee Pizza Night | 1 | 1 | 1 | Zafar Siddiqui |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
- Select - | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 5 |  |
 |  |  |  |  |
 |  | Team Quota | 9 |  |
 |  | Points Needed | 4 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 4 ] points to meet your team quota once your pending games have been completed. |
|