Team Information | S11Q-18-FALL | Q120-Lopez_O |

S / A / R | 
11 / Q / 120  |

City | Website | 
Costa Mesa | http://www.ayso120.org/ |

Division - Flight | 
U10G ( 1 - B ) |

Team Name | 
|

Head Coach | 
Otto Lopez |

Games | Place | 
12 games | 5th place |

Record W - L - T | 
4 - 5 - 3 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
4 |

Completed Games: | 
4 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/08/18 : 01:30 PM : Q120-JHSC 4-North | GU10 | 17303 | Q120-Lopez_O Q1398-Smith_J | Ely-McGregor, Lorin | Center | 1 |
| 09/08/18 : 04:00 PM : Q120-JHSC 3-South | GU10 | 17304 | Q120-Jones_T Q120-Lopez_O | Ely-McGregor, Lorin | AR | 1 |
| 09/15/18 : 12:30 PM : Q120-JHSC 3-North | GU10 | 17305 | Q120-Lopez_O Q120-Jones_T | Ely-McGregor, Lorin | Center | 1 |
| 11/10/18 : 11:15 AM : Q120-JHSC 4-South | GU10 | 17339 | Q120-Lopez_O Q120-Jones_T | Ely-McGregor, Lorin | Center | 1 |
| |
|
|
|
|
|
4 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
No Services Available | 0 | 0 | 0 | |
No Services Available | 0 | 0 | 0 | |
No Services Available | 0 | 0 | 0 | |
No Services Available | 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 4 |  |
 |  |  |  |  |
 |  | Region Points | 4 |  |
 |  |  |  |  |
 |  | Team Quota | 15 |  |
 |  | Points Needed | 11 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 11 ] points to meet your team quota once your pending games have been completed. |
|