Team Information | S11Q-18-FALL | Q144-Wood_La |

S / A / R | 
11 / Q / 144  |

City | Website | 
South Irvine | http://www.irvineayso.com |

Division - Flight | 
U12B ( 2 - A ) |

Head Coach | 
Lance Wood |

Games | Place | 
9 games | 7th place |

Record W - L - T | 
2 - 7 - 0 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
 | First Game of the Day on Field |
 | Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |

Total Games: | 
5 |

Completed Games: | 
5 |

Pending Games: | 
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/08/18 : 11:30 AM : Q144-University Park A | GU10 | 14742 | Q144-Lora_P Q144-Sadeghian_S | Wood, Lance | Center | 2 |
| 09/22/18 : 10:00 AM : Q97-Kaiser South | BU12 | 14551 | Q97-Ghanem_F Q144-Wood_L | Autajay, Jason | AR | 1 |
| 09/29/18 : 10:15 AM : Q144-University Park A | GU10 | 14749 | Q144-Lora_P Q144-Clark_C | Wood, Lance | Center | 2 |
| 10/20/18 : 11:30 AM : Q144-Las Lomas B | BU12 | 14637 | Q144-Wood_L Q97-Purcell_D | Autajay, Jason | AR | 1 |
| 10/27/18 : 09:00 AM : Q144-University Park A | GU10 | 14761 | Q144-Sadeghian_S Q144-Clark_C | Wood, Lance | Center | 2 |
| |
|
|
|
|
|
8 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
 |  |  |  |  |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 8 |  |
 |  |  |  |  |
 |  | Region Points | 8 |  |
 |  |  |  |  |
 |  | Team Quota | 10 |  |
 |  | Points Needed | 2 |  |
 |  |  |  |  |
 |  | Points Pending | 0 |  |
 |  |  |  |  |
You will still need [ 2 ] points to meet your team quota once your pending games have been completed. |
|